エクストリムのMYSQL設定を徹底調査してみました
恒例のMYSQLの調査です。
私が割り当てられているサーバーはs2.extrem.jpです。他のサーバーの場合は設定が異なるかもしれないので、ご了承ください。
サイトマネージャーにログインし、phpMyAdminを開く
サイトマネージャー→データベースにアクセスし、phpMyAdminを開きます。
MYSQLのユーザー名とパスワードを次の画面で入力する必要があるので、控えておきましょう。
ログイン画面です。前のページで控えたMYSQLユーザー名とパスワードを入力してログインします。
今回調査しているサーバーのMYSQLのバージョンは5.5.36です。
他のレンタルサーバーと比べると結構新しいバージョンがインストールされていますね。
サーバーの状態確認
続いてサーバーの状態を見ていく為に、トップページの「MYSQLのランタイム情報」へと進みます。
稼働時間が37日です。起動時刻のメンテナンス情報を探しましたが過去の情報は一切公開していないようなので、原因はわかりません。
MYSQLのトラフィックは毎時10MBと結構少なめです。
最大同時接続数も少ないのであまりヘビーな使い方をしている人はいなそうです。
気になったので別契約でも調べてみました。
こちらはs3.extrem.jpです。2012年から契約しています。
s3の起動時刻はなんと6日です。他のサーバーだと1年以上連続稼働とかもあるので、ちょっとこれは信頼性にかけます。
トラフィックはs2同様少ないです。
サーバーの設定確認
画面上部リンクより「変数」を選択するとMYSQLの設定状況を確認できます。
微妙にチューニングされていますが、設定値は結構シビアです。以下に全ての設定情報を記載してあるので、気になる項目がある方は調べてみてください。
auto increment increment | 1 |
auto increment offset | 1 |
autocommit | ON |
automatic sp privileges | ON |
back log | 50 |
basedir | /usr |
big tables | OFF |
binlog cache size | 32,768 |
binlog direct non transactional updates | OFF |
binlog format | STATEMENT |
binlog stmt cache size | 32,768 |
bulk insert buffer size | 8,388,608 |
character set client | utf8 |
character set connection | utf8 |
character set database | utf8 |
character set filesystem | binary |
character set results | utf8 |
character set server | utf8 |
character set system | utf8 |
character sets dir | /usr/share/mysql/charsets/ |
collation connection | utf8_unicode_ci |
(グローバル値) | utf8_general_ci |
collation database | utf8_general_ci |
collation server | utf8_general_ci |
completion type | NO_CHAIN |
concurrent insert | AUTO |
connect timeout | 10 |
datadir | /var/lib/mysql/ |
date format | %Y-%m-%d |
datetime format | %Y-%m-%d %H:%i:%s |
default storage engine | InnoDB |
default week format | 0 |
delay key write | ON |
delayed insert limit | 100 |
delayed insert timeout | 300 |
delayed queue size | 1,000 |
div precision increment | 4 |
engine condition pushdown | ON |
error count | 0 |
(グローバル値) | 0 |
event scheduler | OFF |
expire logs days | 0 |
external user | |
(グローバル値) | |
flush | OFF |
flush time | 0 |
foreign key checks | ON |
ft boolean syntax | + -><()~*:””&| |
ft max word len | 84 |
ft min word len | 4 |
ft query expansion limit | 20 |
ft stopword file | (built-in) |
general log | ON |
general log file | /var/log/mysqld.log |
group concat max len | 1,024 |
have compress | YES |
have crypt | YES |
have csv | YES |
have dynamic loading | YES |
have geometry | YES |
have innodb | YES |
have ndbcluster | NO |
have openssl | DISABLED |
have partitioning | YES |
have profiling | YES |
have query cache | YES |
have rtree keys | YES |
have ssl | DISABLED |
have symlink | YES |
hostname | s2.extrem.jp |
identity | 0 |
(グローバル値) | 0 |
ignore builtin innodb | OFF |
init connect | |
init file | |
init slave | |
innodb adaptive flushing | ON |
innodb adaptive hash index | ON |
innodb additional mem pool size | 8,388,608 |
innodb autoextend increment | 8 |
innodb autoinc lock mode | 1 |
innodb buffer pool instances | 1 |
innodb buffer pool size | 134,217,728 |
innodb change buffering | all |
innodb checksums | ON |
innodb commit concurrency | 0 |
innodb concurrency tickets | 500 |
innodb data file path | ibdata1:10M:autoextend |
innodb data home dir | |
innodb doublewrite | ON |
innodb fast shutdown | 1 |
innodb file format | Antelope |
innodb file format check | ON |
innodb file format max | Antelope |
innodb file per table | ON |
innodb flush log at trx commit | 1 |
innodb flush method | |
innodb force load corrupted | OFF |
innodb force recovery | 0 |
innodb io capacity | 200 |
innodb large prefix | OFF |
innodb lock wait timeout | 50 |
innodb locks unsafe for binlog | OFF |
innodb log buffer size | 8,388,608 |
innodb log file size | 5,242,880 |
innodb log files in group | 2 |
innodb log group home dir | ./ |
innodb max dirty pages pct | 75 |
innodb max purge lag | 0 |
innodb mirrored log groups | 1 |
innodb old blocks pct | 37 |
innodb old blocks time | 0 |
innodb open files | 300 |
innodb print all deadlocks | OFF |
innodb purge batch size | 20 |
innodb purge threads | 0 |
innodb random read ahead | OFF |
innodb read ahead threshold | 56 |
innodb read io threads | 4 |
innodb replication delay | 0 |
innodb rollback on timeout | OFF |
innodb rollback segments | 128 |
innodb spin wait delay | 6 |
innodb stats method | nulls_equal |
innodb stats on metadata | ON |
innodb stats sample pages | 8 |
innodb strict mode | OFF |
innodb support xa | ON |
innodb sync spin loops | 30 |
innodb table locks | ON |
innodb thread concurrency | 0 |
innodb thread sleep delay | 10,000 |
innodb use native aio | ON |
innodb use sys malloc | ON |
innodb version | 5.5.36 |
innodb write io threads | 4 |
insert id | 0 |
(グローバル値) | 0 |
interactive timeout | 28,800 |
join buffer size | 131,072 |
keep files on create | OFF |
key buffer size | 1,073,741,824 |
key cache age threshold | 300 |
key cache block size | 1,024 |
key cache division limit | 100 |
large files support | ON |
large page size | 0 |
large pages | OFF |
last insert id | 0 |
(グローバル値) | 0 |
lc messages | en_US |
lc messages dir | /usr/share/mysql/ |
lc time names | en_US |
license | GPL |
local infile | ON |
lock wait timeout | 31,536,000 |
locked in memory | OFF |
log | ON |
log bin | OFF |
log bin trust function creators | OFF |
log error | /var/log/mysqld_error.log |
log output | FILE |
log queries not using indexes | ON |
log slave updates | OFF |
log slow queries | ON |
log warnings | 1 |
long query time | 10 |
low priority updates | OFF |
lower case file system | OFF |
lower case table names | 0 |
max allowed packet | 5,242,880 |
max binlog cache size | 18446744073709547520 |
max binlog size | 1,073,741,824 |
max binlog stmt cache size | 18446744073709547520 |
max connect errors | 10 |
max connections | 151 |
max delayed threads | 20 |
max error count | 64 |
max heap table size | 33,554,432 |
max insert delayed threads | 20 |
max join size | 18446744073709551615 |
max length for sort data | 1,024 |
max long data size | 5,242,880 |
max prepared stmt count | 16,382 |
max relay log size | 0 |
max seeks for key | 18446744073709551615 |
max sort length | 1,024 |
max sp recursion depth | 0 |
max tmp tables | 32 |
max user connections | 120 |
max write lock count | 18446744073709551615 |
metadata locks cache size | 1,024 |
min examined row limit | 0 |
multi range count | 256 |
myisam data pointer size | 6 |
myisam max sort file size | 9223372036853727232 |
myisam mmap size | 18446744073709551615 |
myisam recover options | OFF |
myisam repair threads | 1 |
myisam sort buffer size | 8,388,608 |
myisam stats method | nulls_unequal |
myisam use mmap | OFF |
net buffer length | 16,384 |
net read timeout | 30 |
net retry count | 10 |
net write timeout | 60 |
new | OFF |
old | OFF |
old alter table | OFF |
old passwords | ON |
open files limit | 2,209 |
optimizer prune level | 1 |
optimizer search depth | 62 |
optimizer switch | index_merge=on,index_merge_union=on,index_merge_sort_union=on,index_merge_intersection=on,engine_condition_pushdown=on |
performance schema | OFF |
performance schema events waits history long size | 10,000 |
performance schema events waits history size | 10 |
performance schema max cond classes | 80 |
performance schema max cond instances | 1,000 |
performance schema max file classes | 50 |
performance schema max file handles | 32,768 |
performance schema max file instances | 10,000 |
performance schema max mutex classes | 200 |
performance schema max mutex instances | 1,000,000 |
performance schema max rwlock classes | 30 |
performance schema max rwlock instances | 1,000,000 |
performance schema max table handles | 100,000 |
performance schema max table instances | 50,000 |
performance schema max thread classes | 50 |
performance schema max thread instances | 1,000 |
pid file | /var/run/mysqld/mysqld.pid |
plugin dir | /usr/lib64/mysql/plugin/ |
port | 3,306 |
preload buffer size | 32,768 |
profiling | OFF |
profiling history size | 15 |
protocol version | 10 |
proxy user | |
(グローバル値) | |
pseudo slave mode | OFF |
(グローバル値) | |
pseudo thread id | 1,813,830 |
(グローバル値) | 0 |
query alloc block size | 8,192 |
query cache limit | 16,777,216 |
query cache min res unit | 4,096 |
query cache size | 536,870,912 |
query cache type | ON |
query cache wlock invalidate | OFF |
query prealloc size | 8,192 |
rand seed1 | 0 |
(グローバル値) | 0 |
rand seed2 | 0 |
(グローバル値) | 0 |
range alloc block size | 4,096 |
read buffer size | 131,072 |
read only | OFF |
read rnd buffer size | 262,144 |
relay log | |
relay log index | |
relay log info file | relay-log.info |
relay log purge | ON |
relay log recovery | OFF |
relay log space limit | 0 |
report host | |
report password | |
report port | 3,306 |
report user | |
rpl recovery rank | 0 |
secure auth | OFF |
secure file priv | |
server id | 0 |
skip external locking | ON |
skip name resolve | OFF |
skip networking | OFF |
skip show database | OFF |
slave compressed protocol | OFF |
slave exec mode | STRICT |
slave load tmpdir | /tmp |
slave max allowed packet | 1,073,741,824 |
slave net timeout | 3,600 |
slave skip errors | OFF |
slave transaction retries | 10 |
slave type conversions | |
slow launch time | 2 |
slow query log | ON |
slow query log file | /var/log/mysql-slow.log |
socket | /var/lib/mysql/mysql.sock |
sort buffer size | 2,097,152 |
sql auto is null | OFF |
sql big selects | ON |
sql big tables | OFF |
sql buffer result | OFF |
sql log bin | ON |
sql log off | OFF |
sql low priority updates | OFF |
sql max join size | 18446744073709551615 |
sql mode | |
sql notes | ON |
sql quote show create | ON |
sql safe updates | OFF |
sql select limit | 18446744073709551615 |
sql slave skip counter | 0 |
sql warnings | OFF |
ssl ca | |
ssl capath | |
ssl cert | |
ssl cipher | |
ssl key | |
storage engine | InnoDB |
stored program cache | 256 |
sync binlog | 0 |
sync frm | ON |
sync master info | 0 |
sync relay log | 0 |
sync relay log info | 0 |
system time zone | JST |
table definition cache | 400 |
table open cache | 1,024 |
thread cache size | 10 |
thread concurrency | 10 |
thread handling | one-thread-per-connection |
thread stack | 262,144 |
time format | %H:%i:%s |
time zone | SYSTEM |
timed mutexes | OFF |
timestamp | 1,398,705,674 |
(グローバル値) | 0 |
tmp table size | 33,554,432 |
tmpdir | /tmp |
transaction alloc block size | 8,192 |
transaction prealloc size | 4,096 |
tx isolation | REPEATABLE-READ |
unique checks | ON |
updatable views with limit | YES |
version | 5.5.36-log |
version comment | MySQL Community Server (GPL) by Remi |
version compile machine | x86_64 |
version compile os | Linux |
wait timeout | 3,600 |
warning count | 0 |
格安サーバーなので贅沢も言えないのですが、MYSQLを使ったアクセスの多いサイトの運営には向かないでしょう。
この記事へのコメントはありません。